Mounting, control/trailing arm

Mounting, control/trailing arm

Mounting, control/trailing armMounting, control/trailing armMounting, control/trailing arm
73728
Quality new mobility parts
Fitting Position: Rear Axle Left,Rear Axle Right
Inner Diameter [mm]: 14 mm
Outer Diameter [mm]: 70 mm
Control/Trailing Arm Type: for control arm
Guarantee: 5 years guarantee or up to 75,000km
Unit 1
Vehicle list
Manufacturer Model Motorcode Built from to K-type KW
TOYOTA C-HR (_X1_) 8NR-FTS 10/2016 / 121220 0085
TOYOTA C-HR (_X1_) 8NR-FTS 10/2016 / 122024 0085
TOYOTA C-HR (_X1_) 10/2016 / 126164 0090
TOYOTA C-HR (_X1_) 10/2016 / 134293 0096
TOYOTA COROLLA Schrägheck (_E21_, _EA1_, _EH1_) 01/2019 / 135019 0085
TOYOTA C-HR (_X1_) 11/2016 / 135350 0103
TOYOTA COROLLA Stufenheck (_E21_) 01/2019 / 135652 0097
TOYOTA COROLLA Schrägheck (_E21_, _EA1_, _EH1_) 02/2019 / 135690 0132
TOYOTA COROLLA Kombi (_E21_) 02/2019 / 135700 0085
TOYOTA COROLLA Kombi (_E21_) 02/2019 / 135704 0132
TOYOTA COROLLA Stufenheck (_E21_) 01/2019 / 136162 0090
TOYOTA C-HR (_X1_) 10/2019 / 138191 0135
TOYOTA YARIS (_P21_, _PA1_, _PH1_) 02/2020 / 142005 0088
Reference list
Manufacturer Comparison number
TOYOT 48760-02020
TOYOT 48760-47010
TOYOT 48760-F4010
TOYOT 48780-02070
TOYOT 48780-47010

Contact

Jürgen Liebisch GmbH
Wilhelm-Bergner-Straße 11c
21509 Glinde
AIC Germany is a trademark of
Jürgen Liebisch GmbH.

Fon.: +49 40 253066-0
Fax: +49 40 253066-77
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

AIC products are exclusively distributed by wholesalers.
If you are a consumer or a car repair shop, please contact your local
vehicle parts dealer.