Wiper Arm, window cleaning

Wiper Arm, window cleaning

Wiper Arm, window cleaningWiper Arm, window cleaningWiper Arm, window cleaning
56816
Quality Original AIC quality
Fitting Position: Rear
Length [mm]: 305 mm
Material: PBT,GRP (Glass fibre Reinforced Plastic)
Supplementary Article/Supplementary Info 2: with cap,with integrated wiper blade
Guarantee: 5 years guarantee or up to 75,000km
Unit 1
Vehicle list
Manufacturer Model Motorcode Built from to K-type KW
FORD B-MAX (JK) SFJB, SFJA , SFJD , SFJC 10/2012 12/2017 55105 0074
FORD B-MAX (JK) T3JB 10/2012 12/2017 55108 0070
FORD B-MAX (JK) M1JA 10/2012 12/2017 55106 0088
FORD B-MAX (JK) M1JE 10/2012 12/2017 59492 0092
FORD B-MAX (JK) 08/2013 12/2017 101133 0064
FORD C-MAX II (DXA/CB7, DXA/CEU) 02/2012 06/2019 106025 0086
FORD C-MAX II Van 10/2012 06/2019 108790 0074
FORD C-MAX II Van 10/2012 06/2019 108791 0092
FORD C-MAX II Van 03/2015 06/2019 113252 0110
FORD C-MAX II Van 03/2015 06/2019 113253 0134
FORD C-MAX II Van 03/2015 06/2019 113268 0088
FORD C-MAX II Van 03/2015 06/2019 113287 0110
FORD C-MAX II (DXA/CB7, DXA/CEU) 01/2015 06/2019 118794 0136
FORD C-MAX II (DXA/CB7, DXA/CEU) 07/2018 06/2019 145790 0074
FORD C-MAX II (DXA/CB7, DXA/CEU) 07/2018 06/2019 145827 0092
FORD B-MAX (JK) YYJC 02/2016 12/2017 118618 0103
FORD B-MAX (JK) SPJD 10/2012 12/2017 55466 0066
FORD B-MAX (JK) RTJC 08/2013 12/2017 105988 0066
FORD B-MAX (JK) IQJA 10/2012 12/2017 55107 0077
FORD C-MAX II (DXA/CB7, DXA/CEU) M2DA, SFDA 10/2012 06/2019 56757 0074
FORD C-MAX II (DXA/CB7, DXA/CEU) M1DA 10/2012 06/2019 56760 0092
FORD C-MAX II (DXA/CB7, DXA/CEU) M8DB 03/2015 06/2019 111749 0110
FORD C-MAX II (DXA/CB7, DXA/CEU) M9DB 03/2015 06/2019 111753 0134
FORD C-MAX II (DXA/CB7, DXA/CEU) XTDA 12/2010 06/2019 14793 0063
FORD C-MAX II (DXA/CB7, DXA/CEU) IQDB, IQDA 12/2010 06/2019 66 0077
FORD C-MAX II (DXA/CB7, DXA/CEU) MUDA 02/2012 06/2019 55512 0088
FORD B-MAX (JK) UGJC 10/2012 12/2017 55537 0055
FORD C-MAX II (DXA/CB7, DXA/CEU) MUDA 02/2012 06/2019 113147 0088
FORD C-MAX II (DXA/CB7, DXA/CEU) MUDA 02/2011 06/2019 11922 0088
FORD C-MAX II (DXA/CB7, DXA/CEU) PNDA 12/2010 06/2019 60 0092
FORD C-MAX II (DXA/CB7, DXA/CEU) JQDB, JQDA 12/2010 06/2019 68 0110
FORD C-MAX II (DXA/CB7, DXA/CEU) JTDA, JTDB 12/2010 06/2019 69 0134
FORD C-MAX II (DXA/CB7, DXA/CEU) XXDA 03/2015 06/2019 111755 0070
FORD C-MAX II (DXA/CB7, DXA/CEU) AEDA 03/2015 06/2019 111764 0077
FORD C-MAX II (DXA/CB7, DXA/CEU) XWDB, XWDA 03/2015 06/2019 111765 0088
FORD C-MAX II (DXA/CB7, DXA/CEU) T3DA, T3DB 12/2010 06/2019 70 0070
FORD C-MAX II (DXA/CB7, DXA/CEU) T1DA, T1DB 12/2010 06/2019 71 0085
FORD B-MAX (JK) XVJC, XVJA 04/2015 12/2017 113165 0070
FORD C-MAX II (DXA/CB7, DXA/CEU) TYDA 02/2011 06/2019 6850 0085
FORD C-MAX II (DXA/CB7, DXA/CEU) UKDB 02/2011 06/2019 10196 0100
FORD C-MAX II (DXA/CB7, DXA/CEU) UFDB 04/2010 06/2019 6886 0103
FORD C-MAX II (DXA/CB7, DXA/CEU) T7DB 03/2015 06/2019 111766 0110
FORD C-MAX II (DXA/CB7, DXA/CEU) TXDB 12/2010 06/2019 6839 0120
FORD C-MAX II (DXA/CB7, DXA/CEU) T8DE 03/2015 06/2019 111767 0125
Reference list
Manufacturer Comparison number
FORD 1 686 898
FORD 1 793 799

Contact

Jürgen Liebisch GmbH
Wilhelm-Bergner-Straße 11c
21509 Glinde
AIC Germany is a trademark of
Jürgen Liebisch GmbH.

Fon.: +49 40 253066-0
Fax: +49 40 253066-77
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

AIC products are exclusively distributed by wholesalers.
If you are a consumer or a car repair shop, please contact your local
vehicle parts dealer.